1. Efficient at removing organic matter, colloids, particles, bacteria, viruses, heat sources, etc. Stainless steel main structure;
2. Low energy consumption, high water utilization, operating costs are lower than other desalination equipment;
3. Electric components are supplied by the world-famous companies;
4. Reverse osmosis, nanofiltration filter, hollow fiber ultrafiltration filter for different needs;
5. UV sterilizer and ozone sterilizer for choice;
Capacity: |
|
Material: |
|
Control: |
|
Membrane specification: |
|
reject water / reject water: |
|
Description:
The feed water enters into RO, and enters into first 2 membrane-shells, the reject water enters into the third membrane-shell, improving RO’s capacity.
Features:
1. Stainless steel main structure.
2. It has three membrane-shells, each membrane-shell contains five RO membranes.
3. Vertical centrifugal pump is supplied by EBARA.
4. RO membranes are supplied by Hydranautics.
5. Able to eliminate over 97% solute salt and over 99% colloids, microorganisms, microparticles and organics, etc.
Technical parameters:
Model: | RO1-15 | |
Feed water: | 20 ton/hour | |
Product water: | 15 ton/hour | |
Reject water: | 5 ton/hour | |
Capacity: | 15 ton/hour | |
Material: | SUS304 | |
Filtering capability: | 0.0001 micron | |
Vertical pump: | Power: | 15 kW |
Capacity: | 20 m³/h | |
Head: | 160 m | |
Rotating speed: | 2940 rpm | |
Membrane amount: | 15 pcs | |
Membrane capacity: | 1 ton/hour | |
Length: | 6100 mm | |
Width: | 1350 mm | |
Height: | 2350 mm | |
Manufacturer: | Membrane: Hydranautics, USA |
CPA-8040 membrane
Description:
CPA3 is the third generation CPA high rejection brackish water RO membrane introduced in the late 1990’s. This membrane at 99.7% rejection is an upgrade to the CPA2 with 10% more membrane area (400 square feet). This resulted in reduced capital costs by requiring fewer pressure vessels and less floor space.
CPA3 membranes also have a thicker (31 mil) feed spacer that exhibits higher tolerance to feed water suspended solids.
Technical parameters:
Model: | CPA-8040 | |
Dimension: | Diameter: 8 inch | |
Length: 40 inch | ||
Permeate flow: | 11,000 gpd (41.6 m³/d) | |
Salt rejection: | 99.7%(99.6% minimum) | |
Configuration: | Spiral Wound | |
Membrane material: | Composite polyamide | |
Membrane active area**: | 400 ft2 (37.2m²) | |
Feed spacer: | 31 mil (0.787 mm) | |
Test condition: | 1500 ppm NaCl solution | |
225 psi (1.55 MPa) applied pressure | ||
77°F (25°C) operating temperature | ||
15% permeate recovery | ||
6.5 - 7.0 pH range | ||
Use and restrictions: | Maximum applied pressure: | 600 psig (4.14 MPa) |
Maximum chlorine concentration: | < 0.1 ppm | |
Maximum operating temperature: | 113°F (45°C) | |
pH range, continuous (cleaning): | 2-10.8 (1-12.5) | |
Maximum feedwater turbidity: | 1.0 NTU | |
Maximum feedwater SDI (15 mins): | 5.0 | |
Maximum feed flow: | 75 gpm (17.0 m³/h) | |
Maximum pressure drop for each element: | 15 psi (0.10 MPa)
| |
Manufacturer: | Hydranautics, USA |
Components(valves, meters):
1. | Membrane protection valve (electric slow opening valve) | DN65 | SUS304 | 1 pc |
2. | Manual ball valve | DN50 | SUS304 | 1 pc |
3. | Pressure meter before the membrane | Y-60 3MPa | SUS304 | 1 pc |
4. | Pressure meter in between | Y-60 3MPa | SUS304 | 1 pc |
5. | Pressure meter after the membrane | Y-60 3MPa | SUS304 | 1 pc |
6. | Influent conductivity meter | CM-230 Range: 0-10000us/cm | SUS304 | 1 pc |
7. | Effluent conductivity meter | CM-230 Range: 0-20000us/cm | SUS304 | 1 pc |
8. | Electric flush valve | DN40 | SUS304 | 1 pc |
9. | Waste water discharge valve | DN40 | UPVC | 1 pc |
10. | Concentrate water adjusting valve | DN40 | SUS304 | 1 pc |
11. | Sample retrieving valve | DN20 | UPVC | 6 pcs |
12. | High pressure protection switch | 1 pc | ||
13. | Low pressure protection switch | 1 pc | ||
14. | Pure water flow meter | 60 GPM | Rotor plastic | 1 pc |
15. | Concentrate water discharging flow meter | 40 GPM | Rotor plastic | 1 pc |
Membrane cleaning system
Description:
After the water enters the reverse osmosis system, it is divided into two paths, one through the surface of the reverse osmosis membrane to get filtered, and the other moves along the surface of the reverse osmosis membrane and gradually get concentrated. In the concentrate water, containing a large amount of salt, organic matter, colloids, microorganisms and bacteria, viruses, etc. If the reverse osmosis system stops, these contaminants would immediately settle on the membrane’s surface, causing contamination of the membranes. Therefore, an automatic flushing system should be installed to clean the surface of the membrane while the machine stops.
It consists of a pump and a 1m³ rinsing box:
Pump: | |
Model: | CHL 8-30 |
Material: | SUS 304 |
Water flow: | 6m³ |
Power: | 7.5 |
Manufacturer: | Nanfang, China |
Rinsing box: | |
Volume: | 1m³ |
Material: | PE |