Technical parameters:
Model: | DXGF50-50-12 |
Capacity: | 18000 B/H |
Bottle height: | 150-330 mm |
Bottle diameter: | 50-95 mm |
Bottle mouth diameter: | 26-40 mm |
Bottle type: | PET bottle |
Cap type: | Flat cap |
Material of the water dispenser: | Poly tetra fluoroethylene |
Sterilizing heads: | 70 |
Sterilizing time: | over 2 seconds |
Rinsing heads: | 50 |
Rinsing time: | over 2 seconds |
Filling heads: | 50 |
Filling temperature: | normal temperature |
Filling pressure: | 0.2-0.4 Mpa |
Flow velocity of the valve: | 120-150 ml/s |
Filling valve material: | SUS316 |
Filling precision: | ±1 ml (After installing weighing system) |
Product reservoir tank: | SUS316 |
Capping heads: | 15 |
Capping torque: | 0.6-2.8 Nm (adjustable) |
Main motor power: | 7.5 kW AC 380V 50Hz IP55 |
Installation power: | 10 kW |
Power supply: | 380V, 50HZ |
Consumption of compressed air: | 8 m³/min (0.7 MPa/H) |
Consumption of rinsing water: | 0.4 m³/min (0.2-0.25 Mpa) |
Co2 pressure | 0.35 Mpa |
Co2 consumption | 10m³/h |
Dimension: | 5980*4160*2700 mm |
Weight: | 10000 Kg |
Working condition: | Humidity: 30-80% no condensation |
Lowest temperature: 5℃ | |
Highest temperature: 40℃ | |
Altitude: below 200 m |