1. PLC system for machine control.
2. Compact structure for space saving.
3. Vertical pumps are equipped for better performance.
4. Easy structure for easy maintenance.
Capacity: |
|
Size: |
|
Material: |
|
Power: |
|
Control: |
|
Description:
Rinsing, filling, capping functions in one machine;
Siemens PLC with touch screen, Schneider electric components for better performance;
Mechanical and electric filling valves for choice;
All metal gears are tempered, quenched for best durability;
Very short product changeover time;
Can fill and seal 4.5L-18.9L PET or PC bottle;
Parameters:
Model: | QGF-3000 |
Material: | SUS304/SUS316 |
Control method: | PLC + Touch screen |
Rinsing valves: | 16 |
Bottle material: | PET bottle, PC bottle |
Range of bottle size: | 4.5L - 18.9L |
Filling nozzle: | 16 |
Capping method: | Pressed by pneumatic cyclinder |
Capacity: | 900 Bottlel/hour |
Power: | 9.8 KW (3 pumps for sterilizing&rinsing, 1 pump for filling ) |
Air pressure: | 0.6--0.8Mpa |
Air consumption: | 0.6m³/min |
Rinsing water consumption: | 4 ton / hour (sterilizing water can be reused) |
Filling water consumption: | 12-36 ton / hour |
Dimension: | 6600*3500*2600mm |
Weight: |